July 30, 2006 — Labor Law Poster Update/Compliance charts has been moved. Please see Labor Law Poster Updates.
Labor Law Posters for Your State
| 5/2/2006 | |||
| NEW POSTER UPDATES | |||
| LABOR LAW COMPLIANCE CHART | |||
This chart lists each state and a compliance date indicating the last significant change made for that state’s Combination Federal/State Labor Law Poster. When the revision date is different from the compliance date, it indicates the most recent change captured on either a federal or state posting. These changes are minor (such as the change of a web address, suite number, etc) and do not constitute a need to replace the poster. Remember significant law and agency changes constitute a compliance date change and a poster replacement. This chart lists each state and a compliance date indicating the last significant change made for that state’s Combination Federal/State Labor Law Poster. When the revision date is different from the compliance date, it indicates the most recent change captured on either a federal or state posting. These changes are minor (such as the change of a web address, suite number, etc.) and do not constitute a need to replace the poster. Remember significant law and agency changes constitute a compliance date change and a poster replacement. |
|||
| STATE AND NEW REVISION DATE |
POSTER COMPLIANCE DATE |
2006 POSTING (S) AFFECTED |
CONTENT CHANGE |
| Alabama | December 2005 | ||
| Rev. 3/06 | |||
| Alaska | January 2006 |
||
| Rev. 3/06 | |||
| Arizona* | December 2005 |
||
| Rev. 2/06 | |||
| Arkansas | December 2005 | ||
| Rev. 3/06 | |||
| California* | December 2005 | Unemployment, Disability, Paid Family Leave Insurance |
agency revision-minor |
| Rev. 4/06 | New USERRA added | agency revision - major | |
| Colorado | March 2005 | Unemployment Insurance |
agency revision - minor |
| Rev. 2/06 | |||
| Connecticut | April 2006 |
Wage and Hour | Anticipating Agency Changes |
| Rev. 4/06 | |||
| Delaware | December 2005 | ||
| Rev. 3/06 | |||
| x:str="District of ">District of | January 2006 | ||
| Columbia | |||
| Rev. 4/06 | |||
| Florida* | December 2005 |
Discrimination Supplement | agency revision - major |
| Rev. 2/06 | New USERRA added | agency revision - major | |
| Georgia* | April 2006 |
WC- Bill of Rights | agency revision - major |
| Rev. 4/06 | WC - Official Notice | agency revision - major | |
| Hawaii | January 2006 | Whistleblowers Notice | agency revision - major |
| Notice to Dislocated Workers | agency revision - major | ||
| Rev. 3/06 | Disability Compensation | agency revision-minor | |
| Idaho | December 2005 | ||
| Rev. 3/06 | |||
| Illinois | December 2005 | ||
| Rev. 3/06 | |||
| Indiana | March 2005 | ||
| Rev. 3/06 | |||
| Iowa | March 2005 |
Equal Employment Opportunity |
agency revision - minor |
| Rev. 4/06 | |||
| Kansas | March 2005 |
||
| Rev. 3/06 | |||
| Kentucky | April 2006 | Unemployment Insurance | agency revision - major |
| Rev. 4/06 | |||
| Louisiana | August 2005 | ||
| Rev. 1/06 | |||
| Maine | October 2005 |
Sexual Harassment | agency revision - minor |
| Rev. 4/06 | |||
| Maryland | February 2006 |
Minimum Wage | wage increase - major |
| Rev. 2/06 | |||
| Massachusetts | December 2005 |
||
| Rev. 3/06 | |||
| Michigan | January 2005 |
||
| Over $500,000 | |||
| Rev. 01/06 | |||
| Michigan | January 2005 |
||
| Under $500,000 | |||
| Rev. 04/05 | |||
| Minnesota | December 2005 |
||
| Rev. 3/06 | |||
| Mississippi | December 2005 |
||
| Rev. 2/06 | |||
| Missouri | December 2005 |
Discrimination in Employment | agency revision - minor |
| Rev. 3/06 | |||
| Montana | December 2005 | ||
| Rev. 3/06 | |||
| Nebraska | December 2005 |
||
| Rev. 3/06 | |||
| Nevada | ON HOLD | Wage and Hour | anticipating agency changes |
| New Hampshire | December 2005 | ||
| Rev. 3/06 | |||
| New Jersey | April 2006 |
Conscientious Employee Protection Act |
agency revision - major |
| Rev. 4/06 | |||
| New Mexico* | December 2005 |
||
| Rev. 2/06 | |||
| New York | December 2005 |
||
| Rev. 12/05 | |||
| North Carolina* |
March 2006 | Unemployment Insurance | agency revision - major |
| Rev. 3/06 | |||
| North Dakota | December 2005 |
||
| Rev. 3/06 | |||
| Ohio | December 2005 |
||
| Rev. 3/06 | |||
| Oklahoma | December 2005 |
Minimum Wage Act | agency revision-minor |
| Rev. 2/06 | |||
| Oregon | January 2006 |
||
| Rev. 3/06 | |||
| Pennsylvania | |||
| Rev. 1/06 | |||
| Rhode Island | March 2006 |
Minimum Wage | wage increase - major |
| Rev. 3/06 | |||
| South Carolina | December 2005 |
||
| Rev. 3/06 | |||
| South Dakota | December 2005 |
||
| Rev. 3/06 | |||
| Tennessee* | December 2005 |
||
| Rev. 3/06 | |||
| Texas* | January 2006 |
||
| Subscriber | |||
| Rev. 2/06 | |||
| Texas* | January 2006 | ||
| Non-Subscriber | |||
| Rev. 2/06 | |||
| Utah | ON HOLD | OSHA | anticipating agency changes |
| Vermont | November 2005 | ||
| Rev. 2/06 | |||
| Virginia | December 2005 | ||
| Rev. 2/06 | |||
| Washington | January 2006 | ||
| Rev. 3/06 | |||
| West Virginia | January 2006 |
||
| Rev. 3/06 | |||
| Wisconsin | December 2005 |
||
| Rev. 3/06 | |||
| Wyoming | December 2005 |
||
| Rev. 3/06 | |||
| Federal | December 2005 |
||
| (Major) | |||
| Rev. 2/06 | |||
| *Spanish versions available for: AZ, CA, FL, GA, NC, NM, TN, TX and Federal |
|||
| Last Revised on 05/02/06 |
|||
| lm | . | ||
0 comments ↓
No one has commented on this post. Would like to be the first?...
Leave a Comment